{6} All Tickets By Milestone (Including closed) (48 matches)
A more complex example to show how to make advanced reports.
Revision 1.9 (9 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #37 | D-Antigen Unit | None | closed | fixed | None | enhancement | major | gschadow | 04/05/10 |
| #2 | the symbol "1" for the dimensionless unit one (the unity) is not defined explicityly in the syntax | None | closed | wontfix | None | defect | major | 04/05/10 | |
| #36 | Homeopathic units cause overflow conditions | None | closed | fixed | None | enhancement | major | 04/05/10 | |
| #38 | Korsakov Homeopathic Units | None | closed | fixed | None | enhancement | major | 04/05/10 | |
| #35 | incorrect version number in XML release | None | closed | fixed | None | defect | blocker | gschadow | 01/31/10 |
| #33 | Wrong print symbols for Homeopathic potency series M and Q | None | closed | fixed | None | defect | trivial | gschadow | 01/31/10 |
| #34 | Typo in function definition for Homeopathic potency series M and Q | None | closed | fixed | None | defect | trivial | 01/31/10 | |
| #31 | Homeopathic potency series M and Q | None | closed | fixed | None | enhancement | major | gschadow | 01/11/10 |
| #32 | Lf - Limit of Flocculation for Tetanus antigen amount | None | closed | fixed | None | enhancement | major | 01/08/10 |
Revision 1.8 (8 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #25 | License terms are unclear. | None | closed | fixed | None | task | critical | gschadow | 07/18/09 |
| #30 | Amb a 1 Units - an arbitrary unit for the major allergen in short ragweed | None | closed | fixed | None | enhancement | major | gschadow | 07/18/09 |
| #29 | Wood units for vascular resistance | None | closed | fixed | None | enhancement | minor | gschadow | 07/18/09 |
| #26 | Add "B[10.nV]" to Table 20 | None | closed | fixed | None | enhancement | major | gschadow | 07/18/09 |
| #14 | [iU] is as funny as obtuse -> [IU] | None | closed | fixed | None | defect | major | gschadow | 07/18/09 |
| #19 | PROTEIN NITROGEN UNITS | None | closed | fixed | None | enhancement | critical | gschadow | 07/18/09 |
| #18 | ALLERGY UNITS | None | closed | fixed | None | enhancement | critical | gschadow | 07/18/09 |
| #17 | BIOEQUIVALENT ALLERGY UNITS | None | closed | fixed | None | enhancement | critical | gschadow | 07/18/09 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #48 | Hard Drive Recovery | None | new | None | None | defect | blocker | 07/30/10 | |
| #24 | Particle Mesh Size units | None | new | None | None | enhancement | major | 04/07/10 | |
| #40 | Register UCUM in GEOSS Interoperability Registry | None | new | None | None | task | major | 04/06/10 | |
| #41 | Add textile units | None | new | None | None | enhancement | major | 06/28/10 | |
| #43 | validation of unit of measure | None | new | None | None | task | major | 06/23/10 | |
| #47 | UCUM support for Fantom | None | new | None | None | enhancement | major | 07/16/10 | |
| #10 | Add music intervals | None | new | None | None | enhancement | minor | 07/18/09 | |
| #15 | Potential Open Geospatial Consortium Standardization | None | new | None | None | task | minor | 07/08/10 | |
| #28 | pH discussion refinement | None | new | None | None | enhancement | minor | 07/18/09 | |
| #45 | request addition of Rankine and/or temperature difference units | None | new | None | None | enhancement | minor | 07/11/10 | |
| #46 | Get in touch with oBIX | None | new | None | None | task | minor | 07/16/10 | |
| #44 | incorrect comment for [rd_br] | None | new | None | None | defect | trivial | 07/11/10 | |
| #42 | Expected resource locations for UoM API? | None | closed | fixed | None | task | major | 07/29/10 | |
| #39 | Units Clarification | None | closed | worksforme | None | enhancement | blocker | 04/18/10 | |
| #23 | Terms of Use or License Agreement? | None | closed | duplicate | None | task | minor | 07/18/09 |
None (16 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #4 | BNF wrong for leading solidus | None | new | None | None | defect | major | 01/22/08 | |
| #16 | Add XML schema and namespace support for ucum-essence.xml | None | new | None | None | enhancement | major | 12/16/08 | |
| #20 | Chinese translation | None | new | None | None | enhancement | major | 04/16/09 | |
| #27 | position on salinity | None | closed | wontfix | None | task | minor | 07/18/09 | |
| #22 | Terms of Use or License Agreement? | None | closed | duplicate | None | task | blocker | 04/22/09 | |
| #21 | Terms of Use or License Agreement? | None | closed | duplicate | None | task | blocker | 04/22/09 | |
| #11 | Add music intervals | None | closed | duplicate | None | defect | minor | 09/16/08 | |
| #12 | Add currencies | None | closed | wontfix | None | enhancement | major | 09/16/08 | |
| #1 | Add version identifier in the formal data extract | None | closed | fixed | None | enhancement | minor | 09/16/08 | |
| #13 | Units for "work per heartbeat" should be "gf.m/{H.B.}, not "g.m/{H.B.} | None | closed | fixed | None | defect | blocker | 09/16/08 | |
| #8 | Add FFU? | None | closed | fixed | None | enhancement | critical | 09/16/08 | |
| #9 | Add CCID50 and TCID50? | None | closed | fixed | None | enhancement | critical | 06/25/08 | |
| #6 | Mark arbitrary units with special flag. | None | closed | fixed | None | defect | critical | 04/25/08 | |
| #7 | Add PFU (Plaque forming units) | None | closed | fixed | None | enhancement | critical | 04/25/08 | |
| #5 | cc? kg/m2 | None | closed | worksforme | None | enhancement | minor | 04/25/08 | |
| #3 | Prism Diopter [DONE] | None | closed | fixed | None | defect | minor | 08/27/07 |
Note:
See TracReports for help on using and creating reports.
