{3} All Tickets by Milestone (15 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (12 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #48 | Hard Drive Recovery | None | None | defect | new | 07/30/10 | |
| #24 | Particle Mesh Size units | None | None | enhancement | new | 04/27/09 | |
| #41 | Add textile units | None | None | enhancement | new | 05/17/10 | |
| #47 | UCUM support for Fantom | None | None | enhancement | new | 07/16/10 | |
| #40 | Register UCUM in GEOSS Interoperability Registry | None | None | task | new | 03/19/10 | |
| #43 | validation of unit of measure | None | None | task | new | 06/23/10 | |
| #10 | Add music intervals | None | None | enhancement | new | 07/02/08 | |
| #28 | pH discussion refinement | None | None | enhancement | new | 06/17/09 | |
| #45 | request addition of Rankine and/or temperature difference units | None | None | enhancement | new | 07/11/10 | |
| #15 | Potential Open Geospatial Consortium Standardization | None | None | task | new | 12/01/08 | |
| #46 | Get in touch with oBIX | None | None | task | new | 07/16/10 | |
| #44 | incorrect comment for [rd_br] | None | None | defect | new | 07/11/10 |
None (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #4 | BNF wrong for leading solidus | None | None | defect | new | 01/22/08 | |
| #16 | Add XML schema and namespace support for ucum-essence.xml | None | None | enhancement | new | 12/16/08 | |
| #20 | Chinese translation | None | None | enhancement | new | 04/16/09 |
Note:
See TracReports for help on using and creating reports.
